am 24.09.2023 18:38
Danke Andreas, werde mich nächste Woche damit beschäftigen echt toll. Aber vielleicht kennt ihr jemand schon das Papier und kann Erfahrungen teilen?
am 02.10.2023 12:34
Armour Residential bekommt eine neue ISIN: US0423157058
Grund: ein Reverse Split
Armour Residential REIT Inc. - ARMOUR ResidentiaWertpapiere & Anlagel REIT, Inc. Announces Effectiveness of One-For-Five Reverse Stock Split (armourreit.com)
07.10.2023 12:41 - bearbeitet 15.02.2025 21:48
Hallo zusammen,
ich selber bin aktuell nur in den beiden ETF´s investiert die bereits genannt worden sind.
Ich habe nachfolgend mal eine Zusammenstellung von Wertpapieren gemacht die mtl. ausschütten. Ich bin selber in keinem der Papiere investiert und kann daher leider die Anforderung von digitus nicht erfüllen, etwaige einzelne Papiere vorzustellen.
Ich hoffe dennoch das es ok ist wenn ich die Liste hier mal rein stelle? (Liste Update 15.02.2025)
| Identifier | Company Name | ISIN Code | Fundamental | Sector Name | Dividend Payment Type | Dividend Frequency | Price 52 Week Low (EUR) | Price 52 Week High (EUR) | 52 Week Total Return | Beta 5 Year | Dividend Yield | Dividend Growth Hist 5 YR |
| MRT_u.TO | Morguard Real Estate Investment Trust | CA6179141065 | Industry | Real Estate | Cash Dividend | Monthly dividend | 3,52 | 3,90 | 8,2% | 1,34 | 4,3% | -24,2% |
| ARR.N | ARMOUR Residential REIT Inc | US0423157058 | Industry | Financials | Cash Dividend | Monthly dividend | 16,54 | 20,90 | 16,4% | 1,55 | 15,0% | -23,2% |
| ORC.N | Orchid Island Capital Inc | US68571X3017 | Industry | Financials | Cash Dividend | Monthly dividend | 7,07 | 8,66 | 24,9% | 1,92 | 16,4% | -21,4% |
| HR_u.TO | H&R Real Estate Investment Trust | CA4039254079 | Industry | Real Estate | Cash Dividend | Monthly dividend | 5,73 | 7,74 | 12,3% | 1,91 | 6,0% | -15,3% |
| AX_u.TO | Artis Real Estate Investment Trust | CA04315L1058 | Industry | Real Estate | Cash Dividend | Monthly dividend | 3,70 | 5,63 | 36,1% | 1,25 | 7,8% | -13,3% |
| CHE_u.TO | Chemtrade Logistics Income Fund | CA16387P1036 | Industry | Materials | Cash Dividend | Monthly dividend | 5,22 | 8,10 | 22,0% | 1,50 | 6,9% | -12,9% |
| OXSQ.OQ | Oxford Square Capital Corp | US69181V1070 | Industry | Financials | Cash Dividend | Monthly dividend | 2,29 | 3,14 | 3,3% | 1,07 | 15,0% | -12,1% |
| SGY.TO | Surge Energy Inc (Alberta) | CA86880Y8779 | Industry | Energy | Cash Dividend | Monthly dividend | 3,32 | 5,48 | -12,6% | 2,41 | 9,5% | -10,4% |
| EARN.N | Ellington Credit Co | US2885781078 | Industry | Financials | Cash Dividend | Monthly dividend | 5,54 | 6,92 | 26,9% | 2,01 | 14,7% | -9,9% |
| BTB_u.TO | BTB Real Estate Investment Trust | CA11777P3007 | Industry | Real Estate | Cash Dividend | Monthly dividend | 2,00 | 2,54 | 20,9% | 1,44 | 9,0% | -6,5% |
| PRV_u.TO | PRO Real Estate Investment Trust | CA7426943006 | Industry | Real Estate | Cash Dividend | Monthly dividend | 3,09 | 4,06 | 5,7% | 1,73 | 8,4% | -6,5% |
| AGNC.OQ | AGNC Investment Corp | US00123Q1040 | Industry | Financials | Cash Dividend | Monthly dividend | 8,51 | 10,34 | 27,5% | 1,51 | 13,8% | -6,4% |
| REI_u.TO | RioCan Real Estate Investment Trust | CA7669101031 | Industry | Real Estate | Cash Dividend | Monthly dividend | 10,93 | 14,00 | 7,6% | 1,28 | 5,9% | -5,6% |
| EPR.N | EPR Properties | US26884U1097 | Industry | Real Estate | Cash Dividend | Monthly dividend | 37,80 | 47,91 | 23,6% | 1,75 | 7,1% | -5,2% |
| ECC.N | Eagle Point Credit Company Inc | US2698081013 | Industry | Cash Dividend | Monthly dividend | 8,16 | 9,99 | 5,1% | 0,73 | 21,6% | -5,0% | |
| DX.N | Dynex Capital Inc | US26817Q8868 | Industry | Financials | Cash Dividend | Monthly dividend | 10,83 | 13,17 | 26,6% | 1,36 | 13,1% | -4,5% |
| GOOD.OQ | Gladstone Commercial Corp | US3765361080 | Industry | Real Estate | Cash Dividend | Monthly dividend | 11,33 | 17,03 | 38,5% | 1,24 | 7,4% | -4,4% |
| APLE.N | Apple Hospitality REIT Inc | US03784Y2000 | Industry | Real Estate | Cash Dividend | Monthly dividend | 12,97 | 16,19 | 2,2% | 1,13 | 6,3% | -4,4% |
| SLG.N | SL Green Realty Corp | US78440X8873 | Industry | Real Estate | Cash Dividend | Monthly dividend | 41,96 | 78,88 | 44,5% | 1,82 | 4,8% | -3,0% |
| NWH_u.TO | NorthWest Healthcare Properties REIT | CA6674951059 | Industry | Real Estate | Cash Dividend | Monthly dividend | 2,64 | 3,95 | 19,0% | 1,10 | 7,4% | -2,9% |
| KMP_u.TO | Killam Apartment REIT | CA49410M1023 | Industry | Real Estate | Cash Dividend | Monthly dividend | 10,64 | 14,60 | -14,4% | 1,14 | 4,5% | -0,2% |
| D_u.TO | Dream Office Real Estate Investment Trust | CA26153P2035 | Industry | Real Estate | Cash Dividend | Monthly dividend | 10,02 | 15,49 | 23,6% | 1,21 | 5,3% | 0,0% |
| EXE.TO | Extendicare Inc | CA30224T8639 | Industry | Health Care | Cash Dividend | Monthly dividend | 4,46 | 7,62 | 69,9% | 1,31 | 4,3% | 0,0% |
| FC.TO | Firm Capital Mortgage Investment Corp | CA3183231024 | Industry | Financials | Cash Dividend | Monthly dividend | 6,92 | 8,27 | 14,1% | 1,00 | 7,8% | 0,0% |
| LTC.N | LTC Properties Inc | US5021751020 | Industry | Real Estate | Cash Dividend | Monthly dividend | 29,22 | 38,01 | 16,7% | 0,97 | 6,6% | 0,0% |
| BRE.TO | Bridgemarq Real Estate Services Inc | CA10808B1085 | Industry | Real Estate | Cash Dividend | Monthly dividend | 7,73 | 10,61 | 8,9% | 1,26 | 9,9% | 0,0% |
| PSEC.OQ | Prospect Capital Corp | US74348T1025 | Industry | Financials | Cash Dividend | Monthly dividend | 3,90 | 5,59 | -14,6% | 0,94 | 12,4% | 0,0% |
| CRR_u.TO | Crombie Real Estate Investment Trust | CA2271071094 | Industry | Real Estate | Cash Dividend | Monthly dividend | 8,23 | 10,90 | 7,6% | 0,91 | 6,3% | 0,0% |
| DIR_u.TO | Dream Industrial Real Estate Investment Trust | CA26153W1095 | Industry | Real Estate | Cash Dividend | Monthly dividend | 7,35 | 9,85 | -8,2% | 1,19 | 6,0% | 0,0% |
| APR_u.TO | Automotive Properties Real Estate Investment Trust | CA05329M1041 | Industry | Real Estate | Cash Dividend | Monthly dividend | 6,51 | 8,59 | 5,2% | 0,85 | 7,8% | 0,0% |
| NXR_u.TO | Nexus Industrial REIT | CA65344U1012 | Industry | Real Estate | Cash Dividend | Monthly dividend | 4,35 | 6,15 | -0,1% | 1,47 | 8,7% | 0,0% |
| AI.TO | Atrium Mortgage Investment Corp | CA04964G1000 | Industry | Financials | Cash Dividend | Monthly dividend | 7,00 | 8,07 | 2,2% | 1,20 | 8,7% | 0,0% |
| PLZ_u.TO | Plaza Retail REIT | CA72820F1036 | Industry | Real Estate | Cash Dividend | Monthly dividend | 2,29 | 2,66 | 8,9% | 1,06 | 7,8% | 0,1% |
| SGR_u.TO | Slate Grocery REIT | CA8310622037 | Industry | Real Estate | Cash Dividend | Monthly dividend | 7,12 | 10,18 | 29,7% | 1,72 | 8,9% | 0,2% |
| STAG.N | STAG Industrial Inc | US85254J1025 | Industry | Real Estate | Cash Dividend | Monthly dividend | 30,76 | 39,68 | -6,7% | 1,07 | 4,2% | 0,2% |
| SRU_u.TO | SmartCentres Real Estate Investment Trust | CA83179X1087 | Industry | Real Estate | Cash Dividend | Monthly dividend | 14,45 | 18,48 | 13,2% | 1,24 | 7,3% | 0,5% |
| CHP_u.TO | Choice Properties Real Estate Investment Trust | CA17039A1066 | Industry | Real Estate | Cash Dividend | Monthly dividend | 8,35 | 10,30 | 6,7% | 0,62 | 5,6% | 0,5% |
| SIA.TO | Sienna Senior Living Inc | CA82621K1021 | Industry | Health Care | Cash Dividend | Monthly dividend | 8,07 | 11,83 | 38,1% | 1,17 | 5,9% | 0,7% |
| FCD_u.TO | Firm Capital Property Trust | CA3183261054 | Industry | Real Estate | Cash Dividend | Monthly dividend | 2,67 | 4,13 | 35,9% | 1,07 | 8,6% | 0,8% |
| LAND.OQ | Gladstone Land Corp | US3765491010 | Industry | Real Estate | Cash Dividend | Monthly dividend | 9,79 | 14,63 | -10,0% | 1,13 | 4,8% | 0,8% |
| PFLT.N | PennantPark Floating Rate Capital Ltd | US70806A1060 | Industry | Financials | Cash Dividend | Monthly dividend | 9,80 | 11,45 | 10,3% | 11,0% | 1,5% | |
| DIV.TO | Diversified Royalty Corp | CA2553311002 | Industry | Consumer Discretionary | Cash Dividend | Monthly dividend | 1,68 | 2,08 | 11,0% | 1,54 | 8,9% | 1,6% |
| NPI.TO | Northland Power Inc (Ontario) | CA6665111002 | Industry | Utilities | Cash Dividend | Monthly dividend | 10,85 | 16,72 | -24,2% | 0,48 | 7,0% | 1,6% |
| TF.TO | Timbercreek Financial Corp | CA88709B1040 | Industry | Financials | Cash Dividend | Monthly dividend | 4,40 | 5,57 | 3,0% | 1,24 | 10,2% | 1,6% |
| MRG_u.TO | Morguard North American Residential Real Estate Investment Trust | CA61761E1007 | Industry | Real Estate | Cash Dividend | Monthly dividend | 9,91 | 13,13 | 9,1% | 1,24 | 4,6% | 1,7% |
| EFC.N | Ellington Financial Inc | US28852N1090 | Industry | Financials | Cash Dividend | Monthly dividend | 10,38 | 12,83 | 22,4% | 2,02 | 12,0% | 1,9% |
| HRZN.OQ | Horizon Technology Finance Corp | Industry | Financials | Cash Dividend | Monthly dividend | 8,06 | 12,60 | -15,7% | 1,19 | 13,4% | 1,9% | |
| SCM.N | Stellus Capital Investment Corp | US8585681088 | Industry | Financials | Cash Dividend | Monthly dividend | 12,06 | 14,64 | 32,4% | 1,09 | 10,4% | 2,1% |
| AP_u.TO | Allied Properties Real Estate Investment Trust | CA0194561027 | Industry | Real Estate | Cash Dividend | Monthly dividend | 10,17 | 13,94 | 5,9% | 1,29 | 10,6% | 2,4% |
| O.N | Realty Income Corp | US7561091049 | Industry | Real Estate | Cash Dividend | Monthly dividend | 48,29 | 61,83 | 10,1% | 1,02 | 5,8% | 3,0% |
| DE.V | Decisive Dividend Corp | CA24345T1003 | Industry | Industrials | Cash Dividend | Monthly dividend | 3,70 | 7,73 | -34,7% | 1,12 | 8,8% | 3,1% |
| EIF.TO | Exchange Income Corp | CA3012831077 | Industry | Industrials | Cash Dividend | Monthly dividend | 28,96 | 39,87 | 18,9% | 1,97 | 5,1% | 3,2% |
| GRT_u.TO | Granite Real Estate Investment Trust | CA3874372053 | Industry | Real Estate | Cash Dividend | Monthly dividend | 43,35 | 55,71 | -4,7% | 1,17 | 5,0% | 3,3% |
| GLAD.OQ | Gladstone Capital Corp | US3765358789 | Industry | Financials | Cash Dividend | Monthly dividend | 18,38 | 28,99 | 57,4% | 1,25 | 6,8% | 3,8% |
| CRT_u.TO | CT Real Estate Investment Trust | CA1264621006 | Industry | Real Estate | Cash Dividend | Monthly dividend | 8,60 | 10,97 | 7,7% | 1,00 | 6,3% | 3,8% |
| FCR_u.TO | First Capital Real Estate Investment Trust | CA31890B1031 | Industry | Real Estate | Cash Dividend | Monthly dividend | 9,54 | 12,76 | 6,6% | 1,26 | 5,4% | 3,8% |
| PNNT.N | Pennantpark Investment Corp | US7080621045 | Industry | Financials | Cash Dividend | Monthly dividend | 6,14 | 7,65 | 23,0% | 13,3% | 4,1% | |
| MTL.TO | Mullen Group Ltd | CA6252841045 | Industry | Industrials | Cash Dividend | Monthly dividend | 8,38 | 10,80 | -4,4% | 1,77 | 6,2% | 5,1% |
| ADC.N | Agree Realty Corp | US0084921008 | Industry | Real Estate | Cash Dividend | Monthly dividend | 51,75 | 74,67 | 30,3% | 0,66 | 4,3% | 5,9% |
| FN.TO | First National Financial Corp | CA33564P1036 | Industry | Financials | Cash Dividend | Monthly dividend | 23,36 | 29,98 | 6,5% | 1,09 | 6,2% | 7,1% |
| VDAN.NS | Vedanta Ltd | INE205A01025 | Industry | Materials | Cash Dividend | Monthly dividend | 2,75 | 5,80 | 70,4% | 1,64 | 11,4% | 9,4% |
| PEY.TO | Peyto Exploration & Development Corp | CA7170461064 | Industry | Energy | Cash Dividend | Monthly dividend | 8,73 | 11,81 | 28,3% | 1,59 | 8,3% | 10,0% |
| MAIN.N | Main Street Capital Corp | US56035L1044 | Industry | Financials | Cash Dividend | Monthly dividend | 42,56 | 59,27 | 48,5% | 1,26 | 4,9% | 11,0% |
| NET_u.V | Canadian Net Real Estate Investment Trust | CA13639A1093 | Industry | Real Estate | Cash Dividend | Monthly dividend | 3,21 | 3,98 | 15,0% | 0,59 | 6,6% | 11,3% |
| FRU.TO | Freehold Royalties Ltd | CA3565001086 | Industry | Energy | Cash Dividend | Monthly dividend | 8,11 | 9,97 | -1,7% | 1,85 | 8,5% | 11,6% |
| CJ.TO | Cardinal Energy Ltd (Alberta) | CA14150G4007 | Industry | Energy | Cash Dividend | Monthly dividend | 4,02 | 4,96 | 9,1% | 2,67 | 11,3% | 12,8% |
| WCP.TO | Whitecap Resources Inc | CA96467A2002 | Industry | Energy | Cash Dividend | Monthly dividend | 5,87 | 7,60 | 18,6% | 2,51 | 7,5% | 14,4% |
| CCIF.N | Carlyle Credit Income Fund | US92535C1045 | Industry | Cash Dividend | Monthly dividend | 7,24 | 8,38 | 13,1% | 0,42 | 16,0% | 17,9% | |
| OLY.TO | Olympia Financial Group Inc | CA6814721065 | Industry | Financials | Cash Dividend | Monthly dividend | 60,43 | 82,24 | -1,1% | 0,28 | 6,6% | 19,4% |
| GAIN.OQ | Gladstone Investment Corp | US3765461070 | Industry | Financials | Cash Dividend | Monthly dividend | 11,89 | 14,16 | 8,5% | 1,29 | 6,9% | 20,8% |
| QRI.AX | Qualitas Real Estate Income Fund | AU0000027310 | Industry | Financials | Cash and Stock Alternative | Monthly dividend | 0,94 | 1,03 | 10,2% | 0,52 | 8,5% | 35,2% |
| POU.TO | Paramount Resources Ltd | CA6993202069 | Industry | Energy | Cash Dividend | Monthly dividend | 16,47 | 22,22 | 67,8% | 2,86 | 1,9% | |
| IPO.TO | InPlay Oil Corp | CA45780T2065 | Industry | Energy | Cash Dividend | Monthly dividend | 1,02 | 1,73 | -18,3% | 2,25 | 10,5% | |
| PNE.TO | Pine Cliff Energy Ltd | CA7225241057 | Industry | Energy | Cash Dividend | Monthly dividend | 0,50 | 0,83 | -25,1% | 0,15 | 7,1% | |
| JHSF3.SA | JHS F Participacoes SA | BRJHSFACNOR2 | Industry | Real Estate | Cash Dividend | Monthly dividend | 0,58 | 0,78 | 2,8% | 1,71 | 9,3% | |
| NORAM.OL | Noram Drilling AS | NO0010360019 | Industry | Energy | Cash Dividend | Monthly dividend | 2,54 | 3,86 | -4,2% | 15,8% | ||
| HGRE11.SA | Patria Escritorios Fundo de Investimento Imobiliario Responsabilidade Ltda | BRHGRECTF006 | Industry | Real Estate | Cash Dividend | Monthly dividend | 15,37 | 20,54 | -21,6% | 0,24 | 11,0% | |
| HGLG11.SA | Patria Log Fundo de Investimento Imobiliario Responsabilidade Ltda | BRHGLGCTF004 | Industry | Industrials | Cash Dividend | Monthly dividend | 23,39 | 26,44 | -2,0% | 0,25 | 8,9% | |
| OXLC.OQ | Oxford Lane Capital Corp | US6915431026 | Industry | Real Estate | Cash Dividend | Monthly dividend | 4,72 | 5,50 | 21,1% | 1,16 | 21,3% | |
| 20202.OL | 2020 Bulkers Ltd | BMG9156K1018 | Industry | Energy | Cash Dividend | Monthly dividend | 10,18 | 15,01 | 3,2% | 0,79 | 15,4% | |
| CIBUS.ST | Cibus Nordic Real Estate AB (publ) | SE0010832204 | Industry | Utilities | Cash Dividend | Monthly dividend | 9,78 | 16,51 | 57,1% | 1,30 | 6,1% | |
| HOMu.TO | BSR Real Estate Investment Trust | CA05585D1033 | Industry | Real Estate | Cash Dividend | Monthly dividend | 10,04 | 13,80 | 6,7% | 1,30 | 4,8% | |
| OCCI.OQ | OFS Credit Company Inc | US67111Q1076 | Industry | Financials | Cash Dividend | Monthly dividend | 6,23 | 7,44 | 24,9% | 1,42 | 18,9% | |
| EIC.N | Eagle Point Income Company Inc | US2698171020 | Industry | Cash Dividend | Monthly dividend | 14,11 | 15,93 | 17,2% | 0,48 | 15,1% | ||
| MHCu.TO | Flagship Communities Real Estate Investment Trust | CA33843T1084 | Industry | Financials | Cash Dividend | Monthly dividend | 12,41 | 16,52 | -5,6% | 0,82 | 4,3% | |
| NRR_u.TO | Northview Residential REIT | CA66719E1025 | Industry | Energy | Cash Dividend | Monthly dividend | 8,89 | 12,58 | 8,7% | 0,85 | 7,6% | |
| HSHP.OL | Himalaya Shipping Ltd | BMG4660A1036 | Industry | Financials | Cash Dividend | Monthly dividend | 4,21 | 8,89 | -24,7% | 0,58 | 9,7% | |
| GIPR.OQ | Generation Income Properties Inc | US37149D2045 | Industry | Financials | Cash Dividend | Monthly dividend | 1,48 | 4,41 | -48,8% | -0,08 | 0,0% | |
| PMZ_u.TO | Primaris Real Estate Investment Trust | CA74167K1093 | Industry | Energy | Cash Dividend | Monthly dividend | 8,52 | 11,08 | 16,9% | 5,6% | ||
| MDV.N | Modiv Industrial Inc | US60784B1017 | Industry | Energy | Cash Dividend | Monthly dividend | 13,05 | 17,18 | 10,4% | 7,9% | ||
| DRRu.TO | Dream Residential Real Estate Investment Trust | CA26154C1023 | Industry | Real Estate | Cash Dividend | Monthly dividend | 5,76 | 7,39 | 5,0% | 6,3% | ||
| SPMC.N | Sound Point Meridian Capital Inc | US83617A1088 | Industry | Real Estate | Cash Dividend | Monthly dividend | 17,37 | 21,15 | 16,3% | 13,6% | ||
| SILA.N | Sila Realty Trust Inc | US1462805086 | Industry | Real Estate | Cash Dividend | Monthly dividend | 19,30 | 25,50 | 15,5% | 6,3% |
am 07.10.2023 19:23
Wow, was für eine umfassende Aufstellung/Übersicht! Wirklich sehr hilfreich. Danke für die Arbeit bzw. Zeit, die Du darin investiert hast und uns anderen zur Verfügung stellst!
am 07.10.2023 19:27
Gibt es die Mäglichkeit, einen Download-Link einzurichten?
07.10.2023 19:36 - bearbeitet 07.10.2023 19:39
07.10.2023 19:36 - bearbeitet 07.10.2023 19:39
@MichiganFan: Download-Link für was?
Wenn du die Liste von @No One meinst (Danke für die Mühe!), sollte Copy & Paste reichen 😎
Grüße,
Andreas
am 07.10.2023 19:42
Danke für den Hinweis. Hat per Copy & Paste in eine leere Exel-Tabelle gut geklappt
am 12.10.2023 08:36
Hallo zusammen,
weiß hier jemand in der Community wie es mit den monatlichen Dividenden von TransAlta Renewables weitergeht. Die TransAlta Corporation hat diese übernommen. Wie sieht es jetzt aus mit der Dividende / Umtausch oder anderes?
am 12.10.2023 09:52
Wenn ich das beim kurzen Überfliegen richtig sehe, gab es die Wahlmöglichkeit zwischen Aktientausch und Barbezug.
Wenn du nichts gemacht hast, bekommst du vermutlich TransAlta-Aktien und dann zukünftig deren Dividenden (https://transalta.com/investors/shareholder-information/).
am 13.10.2023 11:33
Vielen Dank, ich glaube dass der Umtausch bei meinem Broker (in dem Fall nicht die comdirect) nicht ganz korrekt war. Über Nacht sind die bisherigen 500 Anteile TransAlta Renewables in nur noch 333,121 Anteile TransAlta Aktien ausgewiesen worden und es wird ein Verlust von -33,39% ausgewiesen. Hab dies dem Kundendienst mitgeteilt, mal schauen was passiert.
Viele Grüße
SteveR