02.12.2020 11:50 - bearbeitet 02.12.2020 14:59
hier stand nix von Belang
02.12.2020 11:50 - bearbeitet 02.12.2020 15:00
hier stand nix von Belang
02.12.2020 11:50 - bearbeitet 02.12.2020 14:58
hier stand nix von Belang
02.12.2020 11:51 - bearbeitet 02.12.2020 14:59
hier stand nix von Belang
02.12.2020 12:07 - bearbeitet 02.12.2020 12:08
Hallo @artdeco ,
hier die Liste:
| AMUNDI MSCI WORLD EX EUROPE UCITS ETF – EUR (C) | WKN A2H57S |
| AMUNDI MSCI WORLD UCITS ETF – EUR (C) | WKN A2H59Q |
| AMUNDI INDEX J.P. MORGAN EMU GOVIES IG – UCITS ETF DR (D) | WKN A2H9Q4 |
| ComStage Verm.str.-Def.UCI.ETF Inhaber-Anteile I | WKN ETF702 |
| ComStage 1 - SDAX UCITS ETF Inhaber-Anteile I | WKN ETF905 |
| C.S.-CBK Co.ex-A.M.EUR Hd T.U. Inhaber-Anteile I o.N. | WKN ETF099 |
| ComStage Verm.str.-Off.UCI.ETF Inhaber-Anteile I | WKN ETF703 |
| ComSta.-MSCI Pacific TRN U.ETF Inhaber-Anteile I o.N. | WKN ETF114 |
| ComStage 1-EURO STOX.50 UC.ETF Inhaber-Anteile I | WKN ETF950 |
| CS-Com.Co.ex-Agr.EW I.TR U.ETF Inhaber-Anteile I o.N. | WKN ETF090 |
| ComStage 1-DivDAX UCITS ETF Inhaber-Anteile I | WKN ETF903 |
| ComStage 1 - TecDAX UCITS ETF Inhaber-Anteile I | WKN ETF908 |
| Franklin LibertyQ Europ.Eq.ETF | WKN A2JKUV |
| Franklin LibertyQ European Dividend UCITS ETF | WKN A2DTF2 |
| Franklin LibertyQ U.S. Equity UCITS ETF | WKN A2DTFZ |
| Franklin Lib.Q AC As.x Jap.ETF Reg. Shares USD Dis. | WKN A2JKUU |
| iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) | WKN A142NZ |
| iShares Digital Security UCITS ETF | WKN A2JMGE |
| iShares MSCI EM SRI UCITS ETF USD (Acc) | WKN A2AFCZ |
| iShares STOXX Europe 600 Health Care UCITS ETF (DE) | WKN A0Q4R3 |
| iShares Nasdaq US Biotechnology UCITS ETF | WKN A2DWAW |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | WKN A1W0MQ |
| iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) | WKN A1J784 |
| iShares MSCI Europe ESG Screened UCITS ETF EUR (Dist) | WKN A2N48E |
| iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | WKN A2N6TH |
| iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | WKN A2N9FP |
| iShares Global Corp Bond UCITS ETF USD (Dist) | WKN A1J0YD |
| iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) | WKN A1J783 |
| iShares EURO STOXX UCITS ETF (DE) | WKN A0D8Q0 |
| iShares MSCI Russia ADR/GDR UCITS ETF USD (Acc) | WKN A1C1HV |
| iShares Diversified Commodity Swap UCITS ETF | WKN A2DK6R |
| iShares eb.rexx® Government Germany 0-1yr UCITS ETF (DE) | WKN A0Q4RZ |
| iShares MSCI Canada UCITS ETF USD (Acc) | WKN A0YEDS |
| iShares ATX UCITS ETF (DE) | WKN A0D8Q2 |
| iShares MSCI Japan ESG Screened UCITS ETF USD (Dist) | WKN A2N6TG |
| iShares MSCI Poland UCITS ETF USD (Acc) | WKN A1H5UP |
| iShares $ Short Duration Corp Bond UCITS ETF USD (Dist) | WKN A1W372 |
| iShares Thomson Reuters Inclusion and Diversity UCITS ETF | WKN A2DVK8 |
| iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | WKN A0H08E |
| iShares MSCI France UCITS ETF EUR (Acc) | WKN A12ATD |
| iShares MSCI Taiwan UCITS ETF USD (Dist) | WKN A0HGWE |
| Lyxor 1 DAX® UCITS ETF (I) | WKN ETF901 |
| Lyxor SG Global Quality Income NTR UCITS ETF | WKN LYX0PP |
| Lyxor MSCI World UCITS ETF | WKN LYX0AG |
| Lyxor FTSE Athex Large Cap UCITS ETF | WKN LYX0BF |
| Lyxor MSCI India UCITS ETF | WKN LYX0BA |
| Lyxor Japan (TOPIX) (DR) EUR Daily Hedged UCITS ETF | WKN LYX0NY |
| Lyxor IF-L.Gl.Gen.Equality DR Inhaber-Anteile Acc oN | WKN LYX0XS |
| Lyxor FTSE EPRA/NAREIT Global Developed UCITS ETF | WKN LYX0Y2 |
| Lyxor Russia (Dow Jones Russia GDR) UCITS ETF | WKN LYX0XV |
| Lyxor MSCI World Health Care TR UCITS ETF | WKN LYX0GM |
| Lyxor MSCI World Information Technology TR UCITS ETF | WKN LYX0GP |
| Lyxor Turkey (DJ Turkey Titans 20) UCITS ETF | WKN LYX02F |
| Lyxor S&P 500 UCITS ETF | WKN LYX0FS |
| Lyxor Robotics & AI UCITS ETF | WKN LYX0ZN |
| Lyx.S.Afr.(FTSE JSE T.40) U.ETF Actions au Port. Acc o.N. | WKN LYX02E |
| Lyxor MSCI AC Asia Ex Japan UCITS ETF | WKN LYX014 |
| Lyxor Commodities CRB Thomson Reuters/CoreCommodity UCITS ETF | WKN LYX0Z2 |
| Lyxor Eastern Europe (CECE NTR EUR) UCITS ETF | WKN LYX02C |
| Lyxor Hong Kong (HSI) UCITS ETF | WKN LYX013 |
| Lyxor MSCI EM Latin America UCITS ETF | WKN LYX02D |
| Lyxor EuroMTS Inflation Linked Investment Grade (DR) UCITS ETF | WKN LYX0XL |
| Lyxor STOXX Europe Select Dividend 30 UCITS ETF | WKN LYX0Y9 |
| Lyxor Euro Corporate Bond UCITS ETF | WKN LYX0Z4 |
| Lyxor EuroMTS All-Maturity Investment Grade (DR) UCITS ETF | WKN LYX0XK |
| Lyxor Pan Africa UCITS ETF | WKN LYX0V7 |
| Lyxor Dow Jones Ind.Aver.U.ETF Actions au Porteur Dist o.N. | WKN 541779 |
| Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF | WKN LYX015 |
| Lyxor Australia (S&P/ASX 200) UCITS ETF | WKN LYX0FU |
| Lyxor Brazil (Ibovespa) UCITS ETF | WKN LYX02B |
| Lyxor China Enterprise (HSCEI) UCITS ETF | WKN LYX011 |
Gruß
hpl